Surefire Report

Summary

[Summary] [Package List] [Test Cases]


Tests Errors Failures Skipped Success Rate Time
5335 0 0 1 99.981% 4,286.688

Note: failures are anticipated and checked for with assertions while errors are unanticipated.


Package List

[Summary] [Package List] [Test Cases]


Package Tests Errors Failures Skipped Success Rate Time
org.orekit.models.earth.displacement 42 0 0 0 100% 4.26
org.orekit.forces.maneuvers.triggers 27 0 0 0 100% 3.258
org.orekit.gnss.metric.messages.rtcm 16 0 0 0 100% 7.517
org.orekit.propagation.semianalytical.dsst 129 0 0 0 100% 604.211
org.orekit.forces.empirical 22 0 0 0 100% 9.427
org.orekit.frames 311 0 0 0 100% 163.059
org.orekit.data 115 0 0 0 100% 19.665
org.orekit.forces.drag 30 0 0 0 100% 90.059
org.orekit.propagation.analytical 154 0 0 0 100% 68.691
org.orekit.forces.maneuvers.propulsion 9 0 0 0 100% 0.474
org.orekit.models.earth.troposphere 79 0 0 0 100% 8.222
org.orekit.estimation.sequential 40 0 0 0 100% 328.776
org.orekit.forces.inertia 5 0 0 0 100% 1.652
org.orekit.propagation.semianalytical.dsst.utilities 28 0 0 0 100% 2.67
org.orekit.models.earth 48 0 0 0 100% 6.651
org.orekit.models.earth.weather 6 0 0 0 100% 1.617
org.orekit.time 358 0 0 0 100% 8.678
org.orekit.propagation.numerical 168 0 0 0 100% 116.797
org.orekit.attitudes 84 0 0 0 100% 29.864
org.orekit.files.ccsds.ndm.tdm 47 0 0 0 100% 3.117
org.orekit.bodies 108 0 0 0 100% 21.2
org.orekit.files.ccsds.ndm.odm.ocm 29 0 0 0 100% 4.75
org.orekit.gnss.attitude 94 0 0 0 100% 84.752
org.orekit.utils.units 72 0 0 0 100% 0.078
org.orekit.propagation.events.handlers 24 0 0 0 100% 0.105
org.orekit.files.ccsds.utils.lexical 24 0 0 0 100% 0.184
org.orekit.models.earth.atmosphere.data 74 0 0 0 100% 53.727
org.orekit.forces.gravity.potential 102 0 0 0 100% 1.151
org.orekit.orbits 251 0 0 0 100% 39.816
org.orekit.files.general 9 0 0 0 100% 1.733
org.orekit.forces 18 0 0 0 100% 0.516
org.orekit.forces.radiation 40 0 0 0 100% 145.485
org.orekit.files.ccsds.ndm.adm.apm 33 0 0 0 100% 8.899
org.orekit.propagation.conversion 49 0 0 0 100% 45.952
org.orekit.gnss.navigation 17 0 0 0 100% 2.009
org.orekit.propagation.numerical.cr3bp 6 0 0 0 100% 13.593
org.orekit.propagation.analytical.gnss 45 0 0 0 100% 12.25
org.orekit.estimation.measurements.filtering 6 0 0 0 100% 7.259
org.orekit.files.sp3 27 0 0 0 100% 6.238
org.orekit.models.earth.tessellation 28 0 0 0 100% 17.061
org.orekit.forces.gravity 89 0 0 0 100% 173.992
org.orekit.errors 24 0 0 0 100% 0.511
org.orekit.estimation.leastsquares 57 0 0 0 100% 995.034
org.orekit.compiler.plugin 1 0 0 0 100% 3.251
org.orekit.utils 388 0 0 0 100% 51.468
org.orekit.files.sinex 14 0 0 0 100% 0.298
org.orekit.estimation.measurements 171 0 0 0 100% 436.386
org.orekit.estimation.iod 20 0 0 0 100% 6.035
org.orekit.propagation.analytical.tle 84 0 0 0 100% 3.235
org.orekit.models.earth.ionosphere 47 0 0 0 100% 15.318
org.orekit.gnss.metric.ntrip 39 0 0 0 100% 5.085
org.orekit.models.earth.atmosphere 38 0 0 0 100% 11.769
org.orekit.files.ccsds.definitions 25 0 0 0 100% 3.414
org.orekit.files.ccsds.ndm.adm.aem 63 0 0 1 98.413% 4.892
org.orekit.files.ccsds.ndm.odm.opm 32 0 0 0 100% 6.97
org.orekit.gnss.metric.parser 90 0 0 0 100% 3.872
org.orekit.propagation.sampling 8 0 0 0 100% 0.229
org.orekit.propagation.integration 28 0 0 0 100% 13.985
org.orekit.files.ilrs 32 0 0 0 100% 7.684
org.orekit.gnss.metric.messages.ssr 33 0 0 0 100% 1.859
org.orekit.forces.maneuvers.jacobians 16 0 0 0 100% 57.151
org.orekit.files.ccsds.utils.generation 8 0 0 0 100% 0.167
org.orekit.propagation 57 0 0 0 100% 20.484
org.orekit.estimation.measurements.gnss 84 0 0 0 100% 118.359
org.orekit.files.ccsds.ndm.odm.oem 45 0 0 0 100% 3.393
org.orekit.files.ccsds.ndm 8 0 0 0 100% 14.666
org.orekit.forces.maneuvers 41 0 0 0 100% 21.395
org.orekit.gnss 107 0 0 0 100% 28.82
org.orekit.geometry.fov 36 0 0 0 100% 13.541
org.orekit.propagation.events 720 0 0 0 100% 109.016
org.orekit.estimation.measurements.modifiers 65 0 0 0 100% 115.232
org.orekit.files.ccsds.ndm.odm.omm 17 0 0 0 100% 1.744
org.orekit.gnss.antenna 8 0 0 0 100% 0.452
org.orekit.files.ccsds.ndm.cdm 21 0 0 0 100% 2.476
org.orekit.propagation.semianalytical.dsst.utilities.hansen 20 0 0 0 100% 1.334
org.orekit.estimation.measurements.generation 25 0 0 0 100% 87.749

Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.

org.orekit.models.earth.displacement

Class Tests Errors Failures Skipped Success Rate Time
OceanLoadingTest 11 0 0 0 100% 2.516
TideTest 19 0 0 0 100% 0.834
TidalDisplacementTest 6 0 0 0 100% 0.825
OceanLoadingCoefficientsBLQFactoryTest 6 0 0 0 100% 0.085

org.orekit.forces.maneuvers.triggers

Class Tests Errors Failures Skipped Success Rate Time
StartStopEventTriggerTest 5 0 0 0 100% 2.238
IntervalEventTriggerInitializationTest 8 0 0 0 100% 0.131
ManeuverTriggersTest 1 0 0 0 100% 0.002
IntervalEventTriggerTest 5 0 0 0 100% 0.651
StartStopEventTriggerInitializationTest 8 0 0 0 100% 0.236

org.orekit.gnss.metric.messages.rtcm

Class Tests Errors Failures Skipped Success Rate Time
SignalInSpaceAccuracyTest 1 0 0 0 100% 0.003
Rtcm1042Test 2 0 0 0 100% 2.914
Rtcm1020Test 3 0 0 0 100% 1.291
Rtcm1019Test 4 0 0 0 100% 1.112
Rtcm1045Test 2 0 0 0 100% 1.595
UserRangeAccuracyTest 1 0 0 0 100% 0.002
GlonassUserRangeAccuracyTest 1 0 0 0 100% 0.017
Rtcm1044Test 2 0 0 0 100% 0.583

org.orekit.propagation.semianalytical.dsst

Class Tests Errors Failures Skipped Success Rate Time
DSSTSolarRadiationPressureTest 2 0 0 0 100% 0.376
FieldDSSTPropagatorTest 29 0 0 0 100% 330.83
DSSTAtmosphericDragTest 2 0 0 0 100% 0.633
DSSTZonalTest 4 0 0 0 100% 0.179
DSSTStateTransitionMatrixGeneratorTest 4 0 0 0 100% 52.614
DSSTThirdBodyTest 2 0 0 0 100% 0.051
DSSTIntegrableJacobianColumnGeneratorTest 2 0 0 0 100% 1.586
DSSTPartialDerivativesTest 10 0 0 0 100% 51.598
DSSTPropagatorTest 30 0 0 0 100% 90.936
FieldDSSTSolarRadiationPressureTest 5 0 0 0 100% 13.183
FieldDSSTTesseralTest 6 0 0 0 100% 1.516
DSSTTesseralTest 6 0 0 0 100% 0.953
FieldDSSTAtmosphericDragTest 5 0 0 0 100% 8.509
FieldDSSTZonalTest 5 0 0 0 100% 0.155
FieldDSSTThirdBodyTest 4 0 0 0 100% 0.902
FieldDSSTNewtonianAttractionTest 1 0 0 0 100% 0.003
DSSTPartialDerivativesEquationsTest 11 0 0 0 100% 50.167
DSSTNewtonianAttractionTest 1 0 0 0 100% 0.02

org.orekit.forces.empirical

Class Tests Errors Failures Skipped Success Rate Time
HarmonicAccelerationModelTest 10 0 0 0 100% 2.173
TimeSpanParametricAccelerationTest 5 0 0 0 100% 6.237
PolynomialAccelerationModelTest 7 0 0 0 100% 1.017

org.orekit.frames

Class Tests Errors Failures Skipped Success Rate Time
ShiftingTransformProviderTest 4 0 0 0 100% 0.084
MODProviderTest 10 0 0 0 100% 0.074
OrphanFrameTest 5 0 0 0 100% 0.005
VersionedITRFFrameTest 3 0 0 0 100% 1.098
TopocentricFrameTest 18 0 0 0 100% 3.092
TIRFProviderTest 5 0 0 0 100% 0.911
EOPHistoryTest 8 0 0 0 100% 2.274
ITRFProviderWithoutTidalEffectsTest 6 0 0 0 100% 1.197
L1TransformProviderTest 8 0 0 0 100% 0.389
EclipticProviderTest 4 0 0 0 100% 0.203
GTODProviderTest 4 0 0 0 100% 0.864
CIRFProviderTest 4 0 0 0 100% 3.177
ITRFProviderTest 5 0 0 0 100% 1.117
FixedTransformProviderTest 2 0 0 0 100% 0.02
InterpolatingTransformProviderTest 4 0 0 0 100% 0.754
LazyLoadedFramesTest 1 0 0 0 100% 0.013
TODProviderTest 9 0 0 0 100% 2.21
LocalOrbitalFrameTest 6 0 0 0 100% 0.017
FramesTest 2 0 0 0 100% 0.449
L2TransformProviderTest 8 0 0 0 100% 0.328
RapidDataAndPredictionXMLLoaderTest 12 0 0 0 100% 0.554
TransformProviderUtilTest 6 0 0 0 100% 2.094
UpdatableFrameTest 1 0 0 0 100% 0.013
FieldTransformTest 28 0 0 0 100% 3.474
HelmertTransformationTest 7 0 0 0 100% 1.156
VEISFrameTest 2 0 0 0 100% 0.031
BulletinBFilesLoaderTest 14 0 0 0 100% 0.178
ITRFVersionLoaderTest 3 0 0 0 100% 0.016
StaticTransformTest 1 0 0 0 100% 0
FrameTest 9 0 0 0 100% 0.334
EOPC04FilesLoaderTest 4 0 0 0 100% 0.143
RapidDataAndPredictionColumnsLoaderTest 20 0 0 0 100% 0.262
BulletinAFilesLoaderTest 8 0 0 0 100% 0.531
ITRFEquinoxProviderTest 8 0 0 0 100% 8.902
TEMEProviderTest 2 0 0 0 100% 0.417
CR3BPRotatingTransformProviderTest 8 0 0 0 100% 0.391
EME2000ProviderTest 3 0 0 0 100% 0.017
ITRFVersionTest 8 0 0 0 100% 0.706
FramesFactoryTest 23 0 0 0 100% 123.911
TransformTest 26 0 0 0 100% 1.589
TwoBodiesBaryFrameTest 2 0 0 0 100% 0.064

org.orekit.data

Class Tests Errors Failures Skipped Success Rate Time
NutationCodecTest 1 0 0 0 100% 0.148
ZipJarCrawlerTest 2 0 0 0 100% 0.006
FilesListCrawlerTest 6 0 0 0 100% 0.031
UnixCompressFilterTest 9 0 0 0 100% 0.017
CompositeDataContextTest 1 0 0 0 100% 0.016
DirectoryCrawlerTest 7 0 0 0 100% 0.023
ClasspathCrawlerTest 7 0 0 0 100% 0.047
FundamentalNutationArgumentsTest 8 0 0 0 100% 3.838
DataSourceTest 9 0 0 0 100% 0.042
NetworkCrawlerTest 6 0 0 0 100% 0.042
PoissonSeriesParserTest 28 0 0 0 100% 15.244
DataProvidersManagerTest 12 0 0 0 100% 0.056
ExceptionalDataContextTest 2 0 0 0 100% 0.125
PolynomialParserTest 17 0 0 0 100% 0.03

org.orekit.forces.drag

Class Tests Errors Failures Skipped Success Rate Time
DragForceTest 14 0 0 0 100% 28.89
TimeSpanDragForceTest 16 0 0 0 100% 61.169

org.orekit.propagation.analytical

Class Tests Errors Failures Skipped Success Rate Time
BrouwerLyddanePropagatorTest 14 0 0 0 100% 2.17
AggregateBoundedPropagatorTest 6 0 0 0 100% 0.041
KeplerianStateTransitionMatrixTest 2 0 0 0 100% 0.024
KeplerianPropagatorTest 27 0 0 0 100% 1.839
AdapterPropagatorTest 3 0 0 0 100% 31.223
BrouwerLyddaneParametersDerivativesTest 2 0 0 0 100% 0.109
TabulatedEphemerisTest 4 0 0 0 100% 3.456
EphemerisTest 8 0 0 0 100% 6.32
EcksteinHechlerPropagatorTest 22 0 0 0 100% 5.569
FieldKeplerianPropagatorTest 22 0 0 0 100% 1.21
FieldEcksteinHechlerPropagatorTest 21 0 0 0 100% 4.424
BrouwerLyddaneStateTransitionMatrixTest 2 0 0 0 100% 0.094
EcksteinHechlerStateTransitionMatrixTest 2 0 0 0 100% 0.016
FieldBrouwerLyddanePropagatorTest 15 0 0 0 100% 7.908
EphemerisEventsTest 4 0 0 0 100% 4.288

org.orekit.forces.maneuvers.propulsion

Class Tests Errors Failures Skipped Success Rate Time
ThrustDirectionAndAttitudeProviderTest 6 0 0 0 100% 0.466
AbstractConstantThrustTest 3 0 0 0 100% 0.008

org.orekit.models.earth.troposphere

Class Tests Errors Failures Skipped Success Rate Time
SaastamoinenModelTest 14 0 0 0 100% 0.059
TimeSpanEstimatedTroposphericModelTest 7 0 0 0 100% 1.21
FixedTroposphericModelTest 4 0 0 0 100% 0.054
ViennaOneModelTest 3 0 0 0 100% 0.068
ViennaModelCoefficientsLoaderTest 6 0 0 0 100% 2.895
GlobalMappingFunctionModelTest 2 0 0 0 100% 0.021
MendesPavlisModelTest 4 0 0 0 100% 0.026
MariniMurrayModelTest 6 0 0 0 100% 0.019
NiellMappingFunctionModelTest 2 0 0 0 100% 0.02
FieldGlobalMappingFunctionModelTest 3 0 0 0 100% 0.382
FieldViennaOneModelTest 4 0 0 0 100% 0.368
EstimatedTroposphericModelTest 5 0 0 0 100% 1.27
FieldViennaThreeModelTest 6 0 0 0 100% 0.655
FieldNiellMappingFunctionModelTest 3 0 0 0 100% 0.56
ViennaThreeModelTest 5 0 0 0 100% 0.031
FieldMendesPavlisModelTest 5 0 0 0 100% 0.584

org.orekit.estimation.sequential

Class Tests Errors Failures Skipped Success Rate Time
TLEKalmanOrbitDeterminationTest 2 0 0 0 100% 56.971
TLEKalmanEstimatorTest 6 0 0 0 100% 5.8
KalmanModelTest 1 0 0 0 100% 0.867
KalmanNumericalOrbitDeterminationTest 2 0 0 0 100% 136.35
KalmanEstimatorTest 14 0 0 0 100% 60.928
SemiAnalyticalKalmanEstimatorTest 7 0 0 0 100% 29.766
DSSTKalmanModelTest 1 0 0 0 100% 0.689
BrouwerLyddaneKalmanEstimatorTest 1 0 0 0 100% 1.703
UnivariateprocessNoiseTest 4 0 0 0 100% 7.446
ExtendedSemiAnalyticalKalmanFilterTest 1 0 0 0 100% 27.444
SemiAnalyticalKalmanModelTest 1 0 0 0 100% 0.812

org.orekit.forces.inertia

Class Tests Errors Failures Skipped Success Rate Time
InertialForcesTest 5 0 0 0 100% 1.652

org.orekit.propagation.semianalytical.dsst.utilities

Class Tests Errors Failures Skipped Success Rate Time
CoefficientFactoryTest 8 0 0 0 100% 0.462
FieldGHmjTest 5 0 0 0 100% 0.515
FieldGammaMnsFunctionTest 4 0 0 0 100% 1
GammaMnsFunctionTest 4 0 0 0 100% 0.448
GHmsjTest 5 0 0 0 100% 0.179
NewcombOperatorTest 2 0 0 0 100% 0.066

org.orekit.models.earth

Class Tests Errors Failures Skipped Success Rate Time
GeoMagneticFieldTest 12 0 0 0 100% 1.023
ReferenceEllipsoidTest 11 0 0 0 100% 0.007
EarthStandardAtmosphereTest 5 0 0 0 100% 0.021
EarthITU453AtmosphereRefractionTest 9 0 0 0 100% 1.931
GeoidTest 11 0 0 0 100% 3.669

org.orekit.models.earth.weather

Class Tests Errors Failures Skipped Success Rate Time
GlobalPressureTemperatureModelTest 2 0 0 0 100% 0.292
GlobalPressureTemperature2ModelTest 4 0 0 0 100% 1.325

org.orekit.time

Class Tests Errors Failures Skipped Success Rate Time
UTCTAIHistoryFilesLoaderRegularDataTest 3 0 0 0 100% 0.047
TCGScaleTest 6 0 0 0 100% 0.056
PreloadedTimeScalesTest 3 0 0 0 100% 0.207
TCBScaleTest 5 0 0 0 100% 0.038
GNSSDateTest 33 0 0 0 100% 0.907
UTCTAIHistoryFilesLoaderNoDataTest 1 0 0 0 100% 0.002
AGILeapSecondFilesLoaderTest 4 0 0 0 100% 0.018
BurstSelectorStepTest 11 0 0 0 100% 0.102
GLONASSScaleTest 7 0 0 0 100% 0.101
DateComponentsTest 23 0 0 0 100% 0.613
UTCTAIBulletinAFilesLoaderTest 8 0 0 0 100% 0.257
QZSSScaleTest 5 0 0 0 100% 0.032
TAIScaleTest 3 0 0 0 100% 0.011
UTCScaleTest 22 0 0 0 100% 1.347
MonthTest 11 0 0 0 100% 0.006
UT1ScaleTest 7 0 0 0 100% 1.048
TAIUTCDatAFilesLoaderTest 6 0 0 0 100% 0.029
GMSTScaleTest 3 0 0 0 100% 0.479
BDSScaleTest 6 0 0 0 100% 0.031
TimeComponentsTest 18 0 0 0 100% 0.035
IRNSSScaleTest 4 0 0 0 100% 0.005
GPSScaleTest 5 0 0 0 100% 0.025
GLONASSDateTest 3 0 0 0 100% 0.026
SatelliteClockScaleTest 8 0 0 0 100% 0.347
DateTimeComponentsTest 12 0 0 0 100% 0.043
UTCTAIHistoryFilesLoaderCompressedDataTest 1 0 0 0 100% 0.024
AbsoluteDateTest 59 0 0 0 100% 0.954
FixedStepSelectorTest 8 0 0 0 100% 0.08
GalileoScaleTest 6 0 0 0 100% 0.033
TDBScaleTest 7 0 0 0 100% 0.043
LazyLoadedTimeScalesTest 2 0 0 0 100% 0.901
FieldAbsoluteDateTest 53 0 0 0 100% 0.757
AbsoluteDateInitializationTest 1 0 0 0 100% 0.031
TTScaleTest 4 0 0 0 100% 0.043

org.orekit.propagation.numerical

Class Tests Errors Failures Skipped Success Rate Time
FieldNumericalPropagatorTest 61 0 0 0 100% 50.926
PartialDerivativesTest 10 0 0 0 100% 10.006
NumericalPropagationHarvesterTest 8 0 0 0 100% 0.005
IntegrableJacobianColumnGeneratorTest 3 0 0 0 100% 3.746
NumericalPropagatorTest 68 0 0 0 100% 37.845
PartialDerivativesEquationsTest 1 0 0 0 100% 0.032
StateTransitionMatrixGeneratorTest 10 0 0 0 100% 13.885
AbsolutePartialDerivativesEquationsTest 2 0 0 0 100% 0.015
GLONASSNumericalPropagatorTest 5 0 0 0 100% 0.337

org.orekit.attitudes

Class Tests Errors Failures Skipped Success Rate Time
AttitudesSequenceTest 8 0 0 0 100% 2.22
BodyCenterPointingTest 8 0 0 0 100% 1.627
TabulatedLofOffsetTest 3 0 0 0 100% 9.093
CelestialBodyPointingTest 1 0 0 0 100% 0.038
AttitudeTest 4 0 0 0 100% 0.376
LofOffsetPointingTest 4 0 0 0 100% 0.728
NadirPointingTest 5 0 0 0 100% 0.936
AggregateBoundedAttitudeProviderTest 5 0 0 0 100% 0.098
FieldAttitudeTest 3 0 0 0 100% 0.911
InertialAttitudeTest 5 0 0 0 100% 0.05
TargetPointingTest 8 0 0 0 100% 2.088
FixedRateTest 6 0 0 0 100% 0.025
TabulatedProviderTest 4 0 0 0 100% 7.279
SpinStabilizedTest 2 0 0 0 100% 0.02
YawSteeringTest 5 0 0 0 100% 1.123
LofOffsetTest 7 0 0 0 100% 1.7
YawCompensationTest 6 0 0 0 100% 1.552

org.orekit.files.ccsds.ndm.tdm

Class Tests Errors Failures Skipped Success Rate Time
TdmParserTest 33 0 0 0 100% 1.045
TdmWriterTest 14 0 0 0 100% 2.072

org.orekit.bodies

Class Tests Errors Failures Skipped Success Rate Time
CelestialBodyFactoryTest 10 0 0 0 100% 2.89
CR3BPSystemTest 9 0 0 0 100% 0.1
GeodeticPointTest 4 0 0 0 100% 0.003
JPLEphemeridesLoaderTest 10 0 0 0 100% 1.036
PredefinedIAUPolesTest 6 0 0 0 100% 7.457
EllipseTest 6 0 0 0 100% 0.453
CR3BPFactoryTest 3 0 0 0 100% 0.038
OneAxisEllipsoidTest 31 0 0 0 100% 7.27
SolarBodyTest 17 0 0 0 100% 1.453
FieldGeodeticPointTest 4 0 0 0 100% 0.019
EllipsoidTest 8 0 0 0 100% 0.481

org.orekit.files.ccsds.ndm.odm.ocm

Class Tests Errors Failures Skipped Success Rate Time
OcmWriterTest 5 0 0 0 100% 2.414
OrderingTest 5 0 0 0 100% 0.023
OcmParserTest 19 0 0 0 100% 2.313

org.orekit.gnss.attitude

Class Tests Errors Failures Skipped Success Rate Time
GPSBlockIIATest 10 0 0 0 100% 6.329
GPSBlockIIRTest 10 0 0 0 100% 9.456
BeidouGeoTest 8 0 0 0 100% 3.849
GPSBlockIIFTest 10 0 0 0 100% 7.936
GlonassTest 10 0 0 0 100% 6.456
GenericGNSSTest 20 0 0 0 100% 14.876
GalileoTest 10 0 0 0 100% 5.766
BeidouMeoTest 8 0 0 0 100% 13.306
BeidouIGSOTest 8 0 0 0 100% 16.778

org.orekit.utils.units

Class Tests Errors Failures Skipped Success Rate Time
UnitsConverterTest 5 0 0 0 100% 0.011
UnitTest 26 0 0 0 100% 0.024
ParserTest 24 0 0 0 100% 0.022
LexerTest 17 0 0 0 100% 0.021

org.orekit.propagation.events.handlers

Class Tests Errors Failures Skipped Success Rate Time
FieldStopOnIncreasingTest 3 0 0 0 100% 0.01
StopOnEventTest 3 0 0 0 100% 0.003
StopOnIncreasingTest 3 0 0 0 100% 0.003
RecordAndContinueTest 1 0 0 0 100% 0.011
EventHandlerTest 2 0 0 0 100% 0.014
FieldStopOnDecreasingTest 3 0 0 0 100% 0.022
FieldRecordAndContinueTest 1 0 0 0 100% 0.003
EventMultipleHandlerTest 2 0 0 0 100% 0.02
ContinueOnEventTest 3 0 0 0 100% 0.016
StopOnDecreasingTest 3 0 0 0 100% 0.003

org.orekit.files.ccsds.utils.lexical

Class Tests Errors Failures Skipped Success Rate Time
XmlLexicalAnalyzerTest 2 0 0 0 100% 0.088
LexicalAnalyzerSelectorTest 22 0 0 0 100% 0.096

org.orekit.models.earth.atmosphere.data

Class Tests Errors Failures Skipped Success Rate Time
DtcDataLoaderTest 10 0 0 0 100% 11.7
MarshallSolarActivityFutureEstimationTest 20 0 0 0 100% 13.942
CssiSpaceWeatherLoaderTest 19 0 0 0 100% 17.806
SOLFSMYDataLoaderTest 24 0 0 0 100% 10.251
CommonLineReaderTest 1 0 0 0 100% 0.028

org.orekit.forces.gravity.potential

Class Tests Errors Failures Skipped Success Rate Time
CachedNormalizedSphericalHarmonicsProviderTest 7 0 0 0 100% 0.001
GravityFieldFactoryTest 13 0 0 0 100% 0.036
FESCnmSnmReaderTest 4 0 0 0 100% 0.051
FESCHatEpsilonReaderTest 3 0 0 0 100% 0.047
ICGEMFormatReaderTest 33 0 0 0 100% 0.157
SHMFormatReaderTest 10 0 0 0 100% 0.022
FlattenerTest 6 0 0 0 100% 0.749
PulsatingSphericalHarmonicsTest 1 0 0 0 100% 0.027
OceanLoadDeformationCoefficientsTest 4 0 0 0 100% 0.012
GRGSFormatReaderTest 9 0 0 0 100% 0.021
EGMFormatReaderTest 10 0 0 0 100% 0.019
AstronomicalAmplitudeReaderTest 2 0 0 0 100% 0.009

org.orekit.orbits

Class Tests Errors Failures Skipped Success Rate Time
HaloOrbitTest 5 0 0 0 100% 8.582
FieldCartesianOrbitTest 26 0 0 0 100% 0.871
LyapunovOrbitTest 5 0 0 0 100% 16.706
FieldCircularOrbitTest 30 0 0 0 100% 2.899
KeplerianOrbitTest 39 0 0 0 100% 1.401
FieldKeplerianOrbitTest 39 0 0 0 100% 3.628
FieldEquinoctialOrbitTest 25 0 0 0 100% 2.929
EquinoctialOrbitTest 25 0 0 0 100% 0.953
CircularOrbitTest 31 0 0 0 100% 1.479
CartesianOrbitTest 26 0 0 0 100% 0.368

org.orekit.files.general

Class Tests Errors Failures Skipped Success Rate Time
EphemerisSegmentPropagatorTest 1 0 0 0 100% 0.011
OrekitEphemerisFileTest 4 0 0 0 100% 1.635
OrekitAttitudeEphemerisFileTest 4 0 0 0 100% 0.087

org.orekit.forces

Class Tests Errors Failures Skipped Success Rate Time
BoxAndSolarArraySpacecraftTest 18 0 0 0 100% 0.516

org.orekit.forces.radiation

Class Tests Errors Failures Skipped Success Rate Time
KnockeRediffusedForceModelTest 6 0 0 0 100% 33.866
SolarRadiationPressureTest 25 0 0 0 100% 91.194
ECOM2Test 9 0 0 0 100% 20.425

org.orekit.files.ccsds.ndm.adm.apm

Class Tests Errors Failures Skipped Success Rate Time
APMParserTest 25 0 0 0 100% 4.763
ApmWriterTest 8 0 0 0 100% 4.136

org.orekit.propagation.conversion

Class Tests Errors Failures Skipped Success Rate Time
TLEConverterTest 2 0 0 0 100% 0.086
OsculatingToMeanElementsConverterTest 1 0 0 0 100% 0.231
NumericalConverterTest 17 0 0 0 100% 18.478
BrouwerLyddanePropagatorBuilderTest 2 0 0 0 100% 0.07
EcksteinHechlerConverterTest 2 0 0 0 100% 1.583
KeplerianConverterTest 3 0 0 0 100% 0.244
JacobianPropagatorConverterTest 6 0 0 0 100% 21.214
FiniteDifferencePropagatorConverterTest 1 0 0 0 100% 2.669
AbstractPropagatorBuilderTest 1 0 0 0 100% 0.44
DSSTPropagatorBuilderTest 14 0 0 0 100% 0.937

org.orekit.gnss.navigation

Class Tests Errors Failures Skipped Success Rate Time
NavigationFileParserTest 17 0 0 0 100% 2.009

org.orekit.propagation.numerical.cr3bp

Class Tests Errors Failures Skipped Success Rate Time
CR3BPForceModelTest 2 0 0 0 100% 1.018
CR3BPMultipleShooterTest 4 0 0 0 100% 12.575

org.orekit.propagation.analytical.gnss

Class Tests Errors Failures Skipped Success Rate Time
GLONASSOrbitalElementsTest 1 0 0 0 100% 0.027
BeidouPropagatorTest 6 0 0 0 100% 0.301
IRNSSPropagatorTest 5 0 0 0 100% 0.565
GPSPropagatorTest 9 0 0 0 100% 8.771
GalileoPropagatorTest 6 0 0 0 100% 0.492
SBASPropagatorTest 5 0 0 0 100% 0.419
QZSSAlmanacTest 1 0 0 0 100% 0.096
SBASOrbitalElementsTest 1 0 0 0 100% 0.003
QZSSPropagatorTest 6 0 0 0 100% 0.382
GLONASSAnalyticalPropagatorTest 5 0 0 0 100% 1.194

org.orekit.estimation.measurements.filtering

Class Tests Errors Failures Skipped Success Rate Time
ResidualsFilteringTest 2 0 0 0 100% 1.23
ElevationFilteringTest 1 0 0 0 100% 1.039
PseudoRangeFilteringTest 3 0 0 0 100% 4.99

org.orekit.files.sp3

Class Tests Errors Failures Skipped Success Rate Time
SP3ParserTest 27 0 0 0 100% 6.238

org.orekit.models.earth.tessellation

Class Tests Errors Failures Skipped Success Rate Time
AlongTrackAimingTest 6 0 0 0 100% 2.383
TileTest 2 0 0 0 100% 0.019
DivertedSingularityAimingTest 3 0 0 0 100% 1.02
EllipsoidTessellatorTest 17 0 0 0 100% 13.639

org.orekit.forces.gravity

Class Tests Errors Failures Skipped Success Rate Time
LenseThirringRelativityTest 5 0 0 0 100% 3.237
HolmesFeatherstoneAttractionModelTest 16 0 0 0 100% 29.561
RelativityTest 9 0 0 0 100% 11.859
SolidTidesFieldTest 5 0 0 0 100% 1.704
ThirdBodyAttractionTest 10 0 0 0 100% 19.642
OceanTidesTest 6 0 0 0 100% 20.864
SolidTidesTest 14 0 0 0 100% 30.505
DeSitterRelativityTest 6 0 0 0 100% 10.903
OceanTidesWaveTest 1 0 0 0 100% 0.011
SingleBodyRelativeAttractionTest 8 0 0 0 100% 30.862
SingleBodyAbsoluteAttractionTest 8 0 0 0 100% 14.728
OceanTidesFieldTest 1 0 0 0 100% 0.116

org.orekit.errors

Class Tests Errors Failures Skipped Success Rate Time
OrekitIllegalArgumentExceptionTest 3 0 0 0 100% 0.003
OrekitIllegalStateExceptionTest 3 0 0 0 100% 0.014
OrekitParseExceptionTest 3 0 0 0 100% 0.003
OrekitMessagesTest 6 0 0 0 100% 0.365
TimeStampedCacheExceptionTest 6 0 0 0 100% 0.105
OrekitInternalErrorTest 1 0 0 0 100% 0.008
OrekitExceptionTest 2 0 0 0 100% 0.013

org.orekit.estimation.leastsquares

Class Tests Errors Failures Skipped Success Rate Time
