Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 8590 | 0 | 0 | 5 | 99.9% | 757.4 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.orekit.models.earth.displacement
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PostSeismicDeformationTest | 1 | 0 | 0 | 0 | 100% | 0.058 s | |
| TectonicsDisplacementTest | 1 | 0 | 0 | 0 | 100% | 0.033 s | |
| TideTest | 19 | 0 | 0 | 0 | 100% | 0.160 s | |
| OceanLoadingCoefficientsBLQFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.022 s | |
| OceanLoadingTest | 11 | 0 | 0 | 0 | 100% | 0.572 s | |
| TidalDisplacementTest | 6 | 0 | 0 | 0 | 100% | 0.144 s |
org.orekit.control.indirect.shooting.boundary
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NormBasedCartesianConditionCheckerTest | 3 | 0 | 0 | 0 | 100% | 0.002 s |
org.orekit.frames
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FixedTransformProviderTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| VersionedITRFProviderTest | 4 | 0 | 0 | 0 | 100% | 0.086 s | |
| CIRFProviderTest | 3 | 0 | 0 | 0 | 100% | 0.449 s | |
| HelmertTransformationTest | 7 | 0 | 0 | 0 | 100% | 0.296 s | |
| TIRFProviderTest | 7 | 0 | 0 | 0 | 100% | 0.257 s | |
| InterpolatingTransformProviderTest | 3 | 0 | 0 | 0 | 100% | 0.043 s | |
| ITRFVersionLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| TopocentricFrameTest | 41 | 0 | 0 | 0 | 100% | 1.084 s | |
| L2TransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.028 s | |
| LocalMagneticFieldFrameTest | 4 | 0 | 0 | 0 | 100% | 0.277 s | |
| TODProviderTest | 8 | 0 | 0 | 0 | 100% | 0.356 s | |
| FrameTest | 27 | 0 | 0 | 0 | 100% | 0.757 s | |
| EopCsvFilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.012 s | |
| TwoBodiesBaryFrameTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| FieldTransformTest | 36 | 0 | 0 | 0 | 100% | 0.657 s | |
| FieldCachedTransformProviderTest | 7 | 0 | 0 | 0 | 100% | 0.305 s | |
| VEISFrameTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| LazyLoadedFramesTest | 3 | 0 | 0 | 0 | 100% | 0.034 s | |
| CachedTransformProviderTest | 7 | 0 | 0 | 0 | 100% | 0.235 s | |
| CR3BPRotatingTransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.033 s | |
| StaticTransformTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| TransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| MODProviderTest | 9 | 0 | 0 | 0 | 100% | 0.011 s | |
| EopXmlLoaderTest | 15 | 0 | 0 | 0 | 100% | 0.212 s | |
| BulletinAFilesLoaderTest | 9 | 0 | 0 | 0 | 100% | 0.135 s | |
| KinematicTransformTest | 7 | 0 | 0 | 0 | 100% | 0.002 s | |
| EclipticProviderTest | 3 | 0 | 0 | 0 | 100% | 0.030 s | |
| ITRFEquinoxProviderTest | 8 | 0 | 0 | 0 | 100% | 1.938 s | |
| VersionedITRFFrameTest | 2 | 0 | 0 | 0 | 100% | 0.116 s | |
| ITRFProviderWithoutTidalEffectsTest | 6 | 0 | 0 | 0 | 100% | 0.254 s | |
| OrphanFrameTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| EOPHistoryTest | 7 | 0 | 0 | 0 | 100% | 0.343 s | |
| ITRFVersionTest | 11 | 0 | 0 | 0 | 100% | 0.084 s | |
| BulletinBFilesLoaderTest | 14 | 0 | 0 | 0 | 100% | 0.026 s | |
| FramesTest | 2 | 0 | 0 | 0 | 100% | 0.072 s | |
| GTODProviderTest | 5 | 0 | 0 | 0 | 100% | 0.090 s | |
| LocalOrbitalFrameTest | 29 | 0 | 0 | 0 | 100% | 0.008 s | |
| TEMEProviderTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| L1TransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.040 s | |
| TransformProviderUtilTest | 14 | 0 | 0 | 0 | 100% | 0.412 s | |
| EME2000ProviderTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| ITRFProviderTest | 5 | 0 | 0 | 0 | 100% | 0.179 s | |
| TransformTest | 34 | 0 | 0 | 0 | 100% | 0.536 s | |
| PredictedEOPHistoryTest | 5 | 0 | 0 | 0 | 100% | 23.26 s | |
| FieldStaticTransformTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| RapidDataAndPredictionColumnsLoaderTest | 21 | 0 | 0 | 0 | 100% | 0.035 s | |
| ShiftingTransformProviderTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| EopC04FilesLoaderTest | 5 | 0 | 0 | 0 | 100% | 0.033 s | |
| FieldKinematicTransformTest | 6 | 0 | 0 | 0 | 100% | 0.002 s | |
| UpdatableFrameTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| FramesFactoryTest | 23 | 0 | 0 | 0 | 100% | 27.05 s |
org.orekit.data
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UnixCompressFilterTest | 9 | 0 | 0 | 0 | 100% | 0.022 s | |
| NutationCodecTest | 1 | 0 | 0 | 0 | 100% | 0.075 s | |
| DataSourceTest | 9 | 0 | 0 | 0 | 100% | 0.006 s | |
| DirectoryCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.003 s | |
| ExceptionalDataContextTest | 2 | 0 | 0 | 0 | 100% | 0.027 s | |
| ZipJarCrawlerTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| ClasspathCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.004 s | |
| FilesListCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.005 s | |
| CompositeDataContextTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| PolynomialParserTest | 17 | 0 | 0 | 0 | 100% | 0.003 s | |
| DataProvidersManagerTest | 12 | 0 | 0 | 0 | 100% | 0.014 s | |
| TruncatingFilterTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| FundamentalNutationArgumentsTest | 5 | 0 | 0 | 0 | 100% | 0.841 s | |
| NetworkCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.002 s | |
| PoissonSeriesParserTest | 28 | 0 | 0 | 0 | 100% | 4.598 s |
org.orekit.forces.drag
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DragForceTest | 18 | 0 | 0 | 0 | 100% | 7.779 s | |
| AbstractDragForceModelTest | 3 | 0 | 0 | 0 | 100% | 0.055 s | |
| TimeSpanDragForceTest | 16 | 0 | 0 | 0 | 100% | 9.288 s |
org.orekit.ssa.collision.shorttermencounter.probability.twod
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Laas2015Test | 53 | 0 | 0 | 0 | 100% | 0.174 s | |
| Patera2005Test | 53 | 0 | 0 | 2 | 96.2% | 0.210 s | |
| FieldShortTermEncounter2DDefinitionTest | 18 | 0 | 0 | 0 | 100% | 0.407 s | |
| Alfriend1999Test | 5 | 0 | 0 | 0 | 100% | 1.328 s | |
| ShortTermEncounter2DPOCMethodTypeTest | 7 | 0 | 0 | 0 | 100% | 0.004 s | |
| Chan1997Test | 39 | 0 | 0 | 0 | 100% | 0.009 s | |
| ShortTermEncounter2DDefinitionTest | 17 | 0 | 0 | 0 | 100% | 0.358 s | |
| Alfriend1999MaxTest | 5 | 0 | 0 | 0 | 100% | 1.171 s | |
| Alfano2005Test | 54 | 0 | 0 | 1 | 98.1% | 0.098 s |
org.orekit.forces.maneuvers.propulsion
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProfileThrustPropulsionModelTest | 7 | 0 | 0 | 0 | 100% | 5.883 s | |
| AbstractConstantThrustPropulsionModelTest | 3 | 0 | 0 | 0 | 100% | 0.026 s | |
| SphericalConstantThrustPropulsionModelTest | 5 | 0 | 0 | 0 | 100% | 0.017 s | |
| ThrustPropulsionModelTest | 4 | 0 | 0 | 0 | 100% | 0.057 s |
org.orekit.models.earth.troposphere
org.orekit.estimation.sequential
org.orekit.propagation.semianalytical.dsst.utilities
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NewcombOperatorTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
| FieldGammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.159 s | |
| GHmsjTest | 5 | 0 | 0 | 0 | 100% | 0.024 s | |
| GammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.061 s | |
| CoefficientFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.052 s | |
| JacobiPolynomialsTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| FieldGHmjTest | 5 | 0 | 0 | 0 | 100% | 0.090 s |
org.orekit.files.iirv
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IIRVVectorTest | 8 | 0 | 0 | 0 | 100% | 0.026 s | |
| IIRVBuilderTest | 20 | 0 | 0 | 0 | 100% | 0.188 s | |
| IIRVMessageTest | 8 | 0 | 0 | 0 | 100% | 0.235 s | |
| IIRVTimeTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| IIRVTermTest | 25 | 0 | 0 | 0 | 100% | 0.100 s | |
| IIRVWriterParserTest | 7 | 0 | 0 | 0 | 100% | 0.048 s | |
| IIRVEphemerisTest | 3 | 0 | 0 | 0 | 100% | 0.136 s |
org.orekit.models.earth.weather
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GlobalPressureTemperature3Test | 12 | 0 | 0 | 0 | 100% | 0.166 s | |
| GlobalPressureTemperature2Test | 14 | 0 | 0 | 0 | 100% | 0.147 s | |
| GlobalPressureTemperatureTest | 2 | 0 | 0 | 0 | 100% | 0.074 s | |
| GlobalPressureTemperature2wTest | 13 | 0 | 0 | 0 | 100% | 0.160 s |
org.orekit.models.earth
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeoMagneticFieldTest | 12 | 0 | 0 | 0 | 100% | 0.307 s | |
| ReferenceEllipsoidTest | 11 | 0 | 0 | 0 | 100% | 0.003 s | |
| GeoidTest | 11 | 0 | 0 | 0 | 100% | 0.653 s | |
| EarthStandardAtmosphereTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| EarthITURP834AtmosphericRefractionTest | 9 | 0 | 0 | 0 | 100% | 0.275 s |
org.orekit.time
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GNSSDateTest | 27 | 0 | 0 | 0 | 100% | 0.072 s | |
| TimeStampedDoubleAndDerivativeTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| AbsoluteDateTest | 76 | 0 | 0 | 0 | 100% | 0.218 s | |
| GLONASSScaleTest | 7 | 0 | 0 | 0 | 100% | 0.013 s | |
| TTScaleTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
| SatelliteClockScaleTest | 8 | 0 | 0 | 0 | 100% | 0.210 s | |
| UT1ScaleTest | 6 | 0 | 0 | 0 | 100% | 0.125 s | |
| ClockTimeScaleTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| MonthTest | 11 | 0 | 0 | 0 | 100% | 0.008 s | |
| DateComponentsTest | 24 | 0 | 0 | 0 | 100% | 0.207 s | |
| UTCScaleTest | 21 | 0 | 0 | 0 | 100% | 0.103 s | |
| TimeStampedDoubleAndDerivativeHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 1.062 s | |
| QZSSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.008 s | |
| BurstSelectorStepTest | 11 | 0 | 0 | 0 | 100% | 0.017 s | |
| FieldTimeStampedTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| FieldAbsoluteDateTest | 71 | 0 | 0 | 0 | 100% | 0.438 s | |
| PreloadedTimeScalesTest | 3 | 0 | 0 | 0 | 100% | 0.134 s | |
| TimeStampedPairTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
| UTCTAIBulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.035 s | |
| LazyLoadedTimeScalesTest | 12 | 0 | 0 | 0 | 100% | 1.134 s | |
| TimeStampedDoubleHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 1.006 s | |
| UTCTAIHistoryFilesLoaderRegularDataTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| BDSScaleTest | 6 | 0 | 0 | 0 | 100% | 0.011 s | |
| TAIUTCDatAFilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.004 s | |
| TimeOffsetTest | 61 | 0 | 0 | 0 | 100% | 0.209 s | |
| GPSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.003 s | |
| NavicScaleTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
| TCGScaleTest | 6 | 0 | 0 | 0 | 100% | 0.006 s | |
| FieldTimeStampedPairTest | 2 | 0 | 0 | 0 | 100% | 0.012 s | |
| TimeStampedDoubleTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| PerfectClockModelTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| GalileoScaleTest | 7 | 0 | 0 | 0 | 100% | 0.019 s | |
| TimeIntervalTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| UTCTAIHistoryFilesLoaderCompressedDataTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| UTCTAIHistoryFilesLoaderNoDataTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| DateTimeComponentsTest | 13 | 0 | 0 | 0 | 100% | 0.109 s | |
| SampledClockModelTest | 4 | 0 | 0 | 0 | 100% | 0.014 s | |
| GMSTScaleTest | 3 | 0 | 0 | 0 | 100% | 0.101 s | |
| GLONASSDateTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| TimeStampedFieldTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| FieldClockOffsetHermiteInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| TAIScaleTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| ClockOffsetHermiteInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| TimeComponentsTest | 19 | 0 | 0 | 0 | 100% | 0.011 s | |
| AbsoluteDateInitializationTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| TimeStampedFieldHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 0.822 s | |
| TDBScaleTest | 7 | 0 | 0 | 0 | 100% | 0.004 s | |
| FixedStepSelectorTest | 8 | 0 | 0 | 0 | 100% | 0.014 s | |
| TCBScaleTest | 5 | 0 | 0 | 0 | 100% | 0.005 s | |
| AGILeapSecondFilesLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.003 s |
org.orekit.propagation.analytical.tle.generation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LeastSquaresTleGenerationAlgorithmTest | 4 | 0 | 0 | 0 | 100% | 0.104 s | |
| FixedPointTleGenerationAlgorithmTest | 14 | 0 | 0 | 0 | 100% | 0.321 s |
org.orekit.gnss.rflink.gps
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SubFramesTest | 33 | 0 | 0 | 0 | 100% | 0.008 s |
org.orekit.attitudes
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.015 s | |
| TabulatedLofOffsetTest | 3 | 0 | 0 | 0 | 100% | 2.136 s | |
| FrameAlignedProviderTest | 8 | 0 | 0 | 0 | 100% | 0.015 s | |
| LofOffsetPointingTest | 7 | 0 | 0 | 0 | 100% | 0.360 s | |
| TorqueFreeTest | 4 | 0 | 0 | 0 | 100% | 7.026 s | |
| BodyCenterPointingTest | 10 | 0 | 0 | 0 | 100% | 0.345 s | |
| AttitudeProviderModifierTest | 8 | 0 | 0 | 0 | 100% | 0.021 s | |
| AttitudesSwitcherTest | 5 | 0 | 0 | 0 | 100% | 0.015 s | |
| FieldAttitudeInterpolatorTest | 4 | 0 | 0 | 0 | 100% | 0.088 s | |
| AggregateBoundedAttitudeProviderTest | 10 | 0 | 0 | 0 | 100% | 0.082 s | |
| TabulatedProviderTest | 4 | 0 | 0 | 0 | 100% | 2.431 s | |
| AlignedAndConstrainedTest | 56 | 0 | 0 | 0 | 100% | 1.909 s | |
| AbstractSwitchingAttitudeProviderTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| CelestialBodyPointedTest | 5 | 0 | 0 | 0 | 100% | 0.012 s | |
| BoundedAttitudeProviderTest | 3 | 0 | 0 | 0 | 100% | 0.020 s | |
| YawCompensationTest | 6 | 0 | 0 | 0 | 100% | 0.451 s | |
| AttitudeProviderTest | 9 | 0 | 0 | 0 | 100% | 0.004 s | |
| LofOffsetTest | 11 | 0 | 0 | 0 | 100% | 0.301 s | |
| AttitudesSequenceTest | 9 | 0 | 0 | 0 | 100% | 0.390 s | |
| TargetProviderTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| YawSteeringTest | 5 | 0 | 0 | 0 | 100% | 0.482 s | |
| FixedRateTest | 8 | 0 | 0 | 0 | 100% | 0.010 s | |
| SpinStabilizedTest | 4 | 0 | 0 | 0 | 100% | 0.006 s | |
| AttitudeInterpolatorTest | 4 | 0 | 0 | 0 | 100% | 0.063 s | |
| TargetPointingTest | 10 | 0 | 0 | 0 | 100% | 0.328 s | |
| NadirPointingTest | 9 | 0 | 0 | 0 | 100% | 0.491 s | |
| GroundPointingAttitudeModifierTest | 6 | 0 | 0 | 0 | 100% | 0.058 s | |
| GroundPointingTest | 9 | 0 | 0 | 0 | 100% | 0.027 s | |
| FieldAttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.002 s |
org.orekit.propagation.conversion.averaging.elements
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AveragedEquinoctialWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| AveragedKeplerianWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| AveragedCircularWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
org.orekit.control.indirect.shooting.propagation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ShootingIntegrationSettingsFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.131 s | |
| CartesianAdjointDynamicsProviderFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.015 s |
org.orekit.bodies
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JPLEphemeridesLoaderTest | 13 | 0 | 0 | 0 | 100% | 0.219 s | |
| EllipsoidTest | 15 | 0 | 0 | 0 | 100% | 0.249 s | |
| LoxodromeTest | 4 | 0 | 0 | 0 | 100% | 27.71 s | |
| SolarBodyTest | 18 | 0 | 0 | 0 | 100% | 0.268 s | |
| FieldTimeStampedGeodeticPointTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| FieldGeodeticPointTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| CR3BPSystemTest | 9 | 0 | 0 | 0 | 100% | 0.014 s | |
| AnalyticalSolarPositionProviderTest | 8 | 0 | 0 | 0 | 100% | 0.368 s | |
| CR3BPFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| SexagesimalAngleTest | 7 | 0 | 0 | 0 | 100% | 0.002 s | |
| EllipseTest | 6 | 0 | 0 | 0 | 100% | 0.050 s | |
| CelestialBodyFactoryTest | 10 | 0 | 0 | 0 | 100% | 0.560 s | |
| PosVelChebyshevTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| OneAxisEllipsoidTest | 45 | 0 | 0 | 0 | 100% | 1.763 s | |
| FieldEllipseTest | 6 | 0 | 0 | 0 | 100% | 0.055 s | |
| GeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| PredefinedIAUPolesTest | 6 | 0 | 0 | 0 | 100% | 1.562 s |
org.orekit.files.ccsds.ndm.odm.ocm
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OrbitElementsTypeTest | 12 | 0 | 0 | 0 | 100% | 0.089 s | |
| OrderingTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| StreamingOcmWriterTest | 2 | 0 | 0 | 0 | 100% | 0.058 s | |
| OcmParserTest | 19 | 0 | 0 | 0 | 100% | 0.262 s | |
| OcmWriterTest | 8 | 0 | 0 | 0 | 100% | 0.514 s | |
| EphemerisOcmWriterTest | 8 | 0 | 0 | 0 | 100% | 0.162 s |
org.orekit.gnss.attitude
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BeidouMeoTest | 8 | 0 | 0 | 0 | 100% | 0.934 s | |
| GlonassTest | 10 | 0 | 0 | 0 | 100% | 0.576 s | |
| BeidouGeoTest | 8 | 0 | 0 | 0 | 100% | 0.682 s | |
| GPSBlockIIRTest | 10 | 0 | 0 | 0 | 100% | 0.553 s | |
| GalileoTest | 10 | 0 | 0 | 0 | 100% | 0.759 s | |
| GPSBlockIIATest | 10 | 0 | 0 | 0 | 100% | 0.584 s | |
| GPSBlockIIFTest | 10 | 0 | 0 | 0 | 100% | 0.692 s | |
| GenericGNSSTest | 20 | 0 | 0 | 0 | 100% | 1.475 s | |
| BeidouIGSOTest | 8 | 0 | 0 | 0 | 100% | 1.253 s |
org.orekit.propagation.events.handlers
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ResetDerivativesOnEventTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| CountAndContinueTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
| FieldEventHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.012 s | |
| ContinueOnEventTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| FieldStopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| EventMultipleHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
| RecallLastOccurrenceTest | 5 | 0 | 0 | 0 | 100% | 0.018 s | |
| FieldRecallLastOccurrenceTest | 4 | 0 | 0 | 0 | 100% | 0.080 s | |
| AbstractGenericCountingHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.011 s | |
| CountingHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.005 s | |
| StopOnEventTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| FieldCountingHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| FieldRecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| FieldStopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| FieldCountAndContinueTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| StopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0.013 s | |
| FieldResetDerivativesOnEventTest | 2 | 0 | 0 | 0 | 100% | 0.018 s | |
| RecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| EventHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| StopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0.001 s |
org.orekit.files.ccsds.utils.lexical
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LexicalAnalyzerSelectorTest | 22 | 0 | 0 | 0 | 100% | 0.024 s | |
| XmlLexicalAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.009 s |
org.orekit.control.heuristics.lambert
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LambertSolverTest | 11 | 0 | 0 | 0 | 100% | 0.058 s | |
| LambertDifferentialCorrectorTest | 23 | 0 | 0 | 0 | 100% | 2.309 s |
org.orekit.models.earth.weather.water
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NbsNrcSteamTableTest | 4 | 0 | 0 | 0 | 100% | 2.196 s | |
| Wang1988Test | 4 | 0 | 0 | 0 | 100% | 2.926 s | |
| CIPM2007Test | 4 | 0 | 0 | 0 | 100% | 1.781 s |
org.orekit.forces.gravity.potential
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SHAFormatReaderTest | 6 | 0 | 0 | 0 | 100% | 0.005 s | |
| GRGSFormatReaderTest | 8 | 0 | 0 | 0 | 100% | 0.007 s | |
| GravityFieldFactoryTest | 12 | 0 | 0 | 0 | 100% | 0.009 s | |
| CachedNormalizedSphericalHarmonicsProviderTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
| AstronomicalAmplitudeReaderTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| OceanLoadDeformationCoefficientsTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| EGMFormatReaderTest | 11 | 0 | 0 | 0 | 100% | 0.007 s | |
| NormalizedSphericalHarmonicsProviderTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| FESCnmSnmReaderTest | 4 | 0 | 0 | 0 | 100% | 0.007 s | |
| UnnormalizedSphericalHarmonicsProviderTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| FlattenerTest | 6 | 0 | 0 | 0 | 100% | 0.342 s | |
| ICGEMFormatReaderTest | 32 | 0 | 0 | 0 | 100% | 0.033 s | |
| FESCHatEpsilonReaderTest | 3 | 0 | 0 | 0 | 100% | 0.012 s | |
| SHMFormatReaderTest | 9 | 0 | 0 | 0 | 100% | 0.007 s |
org.orekit.files.general
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OrekitAttitudeEphemerisFileTest | 4 | 0 | 0 | 0 | 100% | 0.023 s | |
| OrekitEphemerisFileTest | 4 | 0 | 0 | 0 | 100% | 0.476 s | |
| EphemerisSegmentPropagatorTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
org.orekit.files.ccsds.ndm.adm.apm
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
