[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
7775 | 0 | 0 | 5 | 99.9% | 1431 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TidalDisplacementTest | 6 | 0 | 0 | 0 | 100% | 0.387 s | |
TectonicsDisplacementTest | 1 | 0 | 0 | 0 | 100% | 0.157 s | |
OceanLoadingCoefficientsBLQFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.039 s | |
TideTest | 19 | 0 | 0 | 0 | 100% | 0.382 s | |
OceanLoadingTest | 11 | 0 | 0 | 0 | 100% | 0.791 s | |
PostSeismicDeformationTest | 1 | 0 | 0 | 0 | 100% | 0.087 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NormBasedCartesianConditionCheckerTest | 3 | 0 | 0 | 0 | 100% | 0.003 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CIRFProviderTest | 3 | 0 | 0 | 0 | 100% | 0.769 s | |
HelmertTransformationTest | 7 | 0 | 0 | 0 | 100% | 0.487 s | |
FieldKinematicTransformTest | 6 | 0 | 0 | 0 | 100% | 0.024 s | |
FixedTransformProviderTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
TODProviderTest | 8 | 0 | 0 | 0 | 100% | 0.839 s | |
BulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.220 s | |
LocalMagneticFieldFrameTest | 4 | 0 | 0 | 0 | 100% | 0.747 s | |
EclipticProviderTest | 3 | 0 | 0 | 0 | 100% | 0.068 s | |
OrphanFrameTest | 5 | 0 | 0 | 0 | 100% | 0.005 s | |
EopCsvFilesLoaderTest | 5 | 0 | 0 | 0 | 100% | 0.047 s | |
BulletinBFilesLoaderTest | 14 | 0 | 0 | 0 | 100% | 0.062 s | |
TEMEProviderTest | 1 | 0 | 0 | 0 | 100% | 0.011 s | |
VersionedITRFFrameTest | 2 | 0 | 0 | 0 | 100% | 0.224 s | |
GTODProviderTest | 5 | 0 | 0 | 0 | 100% | 0.312 s | |
PredictedEOPHistoryTest | 5 | 0 | 0 | 0 | 100% | 36.63 s | |
ITRFVersionLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
EopXmlLoaderTest | 15 | 0 | 0 | 0 | 100% | 0.292 s | |
L1TransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.197 s | |
TwoBodiesBaryFrameTest | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
RapidDataAndPredictionColumnsLoaderTest | 20 | 0 | 0 | 0 | 100% | 0.191 s | |
FrameTest | 14 | 0 | 0 | 0 | 100% | 1.534 s | |
ShiftingTransformProviderTest | 3 | 0 | 0 | 0 | 100% | 0.026 s | |
LocalOrbitalFrameTest | 17 | 0 | 0 | 0 | 100% | 0.051 s | |
ITRFEquinoxProviderTest | 8 | 0 | 0 | 0 | 100% | 4.003 s | |
EOPHistoryTest | 7 | 0 | 0 | 0 | 100% | 0.612 s | |
ITRFVersionTest | 11 | 0 | 0 | 0 | 100% | 0.236 s | |
InterpolatingTransformProviderTest | 3 | 0 | 0 | 0 | 100% | 0.110 s | |
CR3BPRotatingTransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.129 s | |
LazyLoadedFramesTest | 3 | 0 | 0 | 0 | 100% | 0.038 s | |
KinematicTransformTest | 7 | 0 | 0 | 0 | 100% | 0.015 s | |
ITRFProviderTest | 5 | 0 | 0 | 0 | 100% | 0.369 s | |
EopC04FilesLoaderTest | 5 | 0 | 0 | 0 | 100% | 0.089 s | |
TransformTest | 34 | 0 | 0 | 0 | 100% | 0.889 s | |
VEISFrameTest | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
FieldTransformTest | 36 | 0 | 0 | 0 | 100% | 1.646 s | |
TransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
UpdatableFrameTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
FramesTest | 2 | 0 | 0 | 0 | 100% | 0.197 s | |
FieldStaticTransformTest | 5 | 0 | 0 | 0 | 100% | 0.035 s | |
FramesFactoryTest | 23 | 0 | 0 | 0 | 100% | 53.68 s | |
EME2000ProviderTest | 3 | 0 | 0 | 0 | 100% | 0.009 s | |
VersionedITRFProviderTest | 4 | 0 | 0 | 0 | 100% | 2.351 s | |
L2TransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.105 s | |
TopocentricFrameTest | 38 | 0 | 0 | 0 | 100% | 1.910 s | |
StaticTransformTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
MODProviderTest | 9 | 0 | 0 | 0 | 100% | 0.033 s | |
ITRFProviderWithoutTidalEffectsTest | 6 | 0 | 0 | 0 | 100% | 0.410 s | |
TransformProviderUtilTest | 14 | 0 | 0 | 0 | 100% | 1.389 s | |
TIRFProviderTest | 7 | 0 | 0 | 0 | 100% | 0.812 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NetworkCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.011 s | |
ClasspathCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.020 s | |
TruncatingFilterTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
PolynomialParserTest | 17 | 0 | 0 | 0 | 100% | 0.010 s | |
UnixCompressFilterTest | 9 | 0 | 0 | 0 | 100% | 0.023 s | |
FundamentalNutationArgumentsTest | 5 | 0 | 0 | 0 | 100% | 1.576 s | |
CompositeDataContextTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
PoissonSeriesParserTest | 28 | 0 | 0 | 0 | 100% | 5.426 s | |
ZipJarCrawlerTest | 2 | 0 | 0 | 0 | 100% | 0.017 s | |
ExceptionalDataContextTest | 2 | 0 | 0 | 0 | 100% | 0.043 s | |
DataProvidersManagerTest | 12 | 0 | 0 | 0 | 100% | 0.034 s | |
FilesListCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.004 s | |
DirectoryCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.017 s | |
DataSourceTest | 9 | 0 | 0 | 0 | 100% | 0.010 s | |
NutationCodecTest | 1 | 0 | 0 | 0 | 100% | 0.066 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TimeSpanDragForceTest | 16 | 0 | 0 | 0 | 100% | 27.17 s | |
DragForceTest | 18 | 0 | 0 | 0 | 100% | 13.43 s | |
AbstractDragForceModelTest | 3 | 0 | 0 | 0 | 100% | 0.183 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
Alfriend1999MaxTest | 5 | 0 | 0 | 0 | 100% | 1.753 s | |
ShortTermEncounter2DDefinitionTest | 17 | 0 | 0 | 0 | 100% | 0.601 s | |
FieldShortTermEncounter2DDefinitionTest | 18 | 0 | 0 | 0 | 100% | 1.221 s | |
ShortTermEncounter2DPOCMethodTypeTest | 7 | 0 | 0 | 0 | 100% | 0.041 s | |
Chan1997Test | 39 | 0 | 0 | 0 | 100% | 0.019 s | |
Patera2005Test | 53 | 0 | 0 | 2 | 96.2% | 0.456 s | |
Laas2015Test | 53 | 0 | 0 | 0 | 100% | 1.504 s | |
Alfriend1999Test | 5 | 0 | 0 | 0 | 100% | 1.009 s | |
Alfano2005Test | 54 | 0 | 0 | 1 | 98.1% | 0.575 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ThrustPropulsionModelTest | 4 | 0 | 0 | 0 | 100% | 0.247 s | |
AbstractConstantThrustPropulsionModelTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
ProfileThrustPropulsionModelTest | 7 | 0 | 0 | 0 | 100% | 13.41 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CoefficientFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.085 s | |
JacobiPolynomialsTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
FieldGammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.475 s | |
GammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.166 s | |
FieldGHmjTest | 5 | 0 | 0 | 0 | 100% | 0.087 s | |
GHmsjTest | 5 | 0 | 0 | 0 | 100% | 0.064 s | |
NewcombOperatorTest | 2 | 0 | 0 | 0 | 100% | 0.011 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
GlobalPressureTemperature2Test | 14 | 0 | 0 | 0 | 100% | 0.506 s | |
GlobalPressureTemperatureTest | 2 | 0 | 0 | 0 | 100% | 1.303 s | |
GlobalPressureTemperature3Test | 12 | 0 | 0 | 0 | 100% | 0.404 s | |
GlobalPressureTemperature2wTest | 13 | 0 | 0 | 0 | 100% | 0.203 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
GeoMagneticFieldTest | 12 | 0 | 0 | 0 | 100% | 0.220 s | |
GeoidTest | 11 | 0 | 0 | 0 | 100% | 1.795 s | |
EarthStandardAtmosphereTest | 5 | 0 | 0 | 0 | 100% | 0.004 s | |
EarthITURP834AtmosphericRefractionTest | 9 | 0 | 0 | 0 | 100% | 0.788 s | |
ReferenceEllipsoidTest | 11 | 0 | 0 | 0 | 100% | 0.008 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TimeStampedPairTest | 2 | 0 | 0 | 0 | 100% | 0.061 s | |
FieldClockOffsetHermiteInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.024 s | |
UTCTAIHistoryFilesLoaderNoDataTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
GPSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.008 s | |
TCBScaleTest | 5 | 0 | 0 | 0 | 100% | 0.011 s | |
MonthTest | 11 | 0 | 0 | 0 | 100% | 0.003 s | |
BDSScaleTest | 6 | 0 | 0 | 0 | 100% | 0.014 s | |
UTCScaleTest | 21 | 0 | 0 | 0 | 100% | 0.188 s | |
UTCTAIHistoryFilesLoaderRegularDataTest | 3 | 0 | 0 | 0 | 100% | 0.006 s | |
IRNSSScaleTest | 4 | 0 | 0 | 0 | 100% | 0.006 s | |
ClockOffsetHermiteInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.006 s | |
GMSTScaleTest | 3 | 0 | 0 | 0 | 100% | 0.148 s | |
UT1ScaleTest | 6 | 0 | 0 | 0 | 100% | 0.117 s | |
AGILeapSecondFilesLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.006 s | |
AbsoluteDateInitializationTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
FixedStepSelectorTest | 8 | 0 | 0 | 0 | 100% | 0.025 s | |
SatelliteClockScaleTest | 8 | 0 | 0 | 0 | 100% | 0.266 s | |
GalileoScaleTest | 7 | 0 | 0 | 0 | 100% | 0.055 s | |
TimeOffsetTest | 57 | 0 | 0 | 0 | 100% | 0.369 s | |
TimeStampedFieldTest | 1 | 0 | 0 | 0 | 100% | 0.006 s | |
FieldAbsoluteDateTest | 69 | 0 | 0 | 0 | 100% | 0.574 s | |
TCGScaleTest | 6 | 0 | 0 | 0 | 100% | 0.046 s | |
QZSSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.019 s | |
SampledClockModelTest | 4 | 0 | 0 | 0 | 100% | 0.019 s | |
PreloadedTimeScalesTest | 3 | 0 | 0 | 0 | 100% | 0.479 s | |
BurstSelectorStepTest | 11 | 0 | 0 | 0 | 100% | 0.038 s | |
UTCTAIBulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.044 s | |
FieldTimeStampedPairTest | 2 | 0 | 0 | 0 | 100% | 0.025 s | |
AbsoluteDateTest | 76 | 0 | 0 | 0 | 100% | 0.710 s | |
DateComponentsTest | 24 | 0 | 0 | 0 | 100% | 0.252 s | |
GNSSDateTest | 27 | 0 | 0 | 0 | 100% | 0.123 s | |
DateTimeComponentsTest | 13 | 0 | 0 | 0 | 100% | 0.167 s | |
GLONASSScaleTest | 7 | 0 | 0 | 0 | 100% | 0.030 s | |
TimeComponentsTest | 18 | 0 | 0 | 0 | 100% | 0.025 s | |
GLONASSDateTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
TimeStampedDoubleAndDerivativeAndDerivativeHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 0.764 s | |
PerfectClockModelTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
LazyLoadedTimeScalesTest | 12 | 0 | 0 | 0 | 100% | 0.881 s | |
TTScaleTest | 4 | 0 | 0 | 0 | 100% | 0.023 s | |
TDBScaleTest | 7 | 0 | 0 | 0 | 100% | 0.003 s | |
UTCTAIHistoryFilesLoaderCompressedDataTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
TAIUTCDatAFilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.009 s | |
TAIScaleTest | 3 | 0 | 0 | 0 | 100% | 0.029 s | |
TimeStampedFieldHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 0.857 s | |
ClockTimeScaleTest | 2 | 0 | 0 | 0 | 100% | 0.017 s | |
TimeStampedDoubleHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 1.009 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FixedPointTleGenerationAlgorithmTest | 13 | 0 | 0 | 0 | 100% | 0.194 s | |
LeastSquaresTleGenerationAlgorithmTest | 3 | 0 | 0 | 0 | 100% | 0.057 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SubFramesTest | 33 | 0 | 0 | 0 | 100% | 0.090 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FrameAlignedProviderTest | 8 | 0 | 0 | 0 | 100% | 0.027 s | |
TargetProviderTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
AbstractSwitchingAttitudeProviderTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
AggregateBoundedAttitudeProviderTest | 10 | 0 | 0 | 0 | 100% | 0.107 s | |
AttitudesSwitcherTest | 5 | 0 | 0 | 0 | 100% | 0.033 s | |
TargetPointingTest | 10 | 0 | 0 | 0 | 100% | 0.504 s | |
SpinStabilizedTest | 4 | 0 | 0 | 0 | 100% | 0.031 s | |
TabulatedProviderTest | 4 | 0 | 0 | 0 | 100% | 3.065 s | |
TabulatedLofOffsetTest | 3 | 0 | 0 | 0 | 100% | 4.212 s | |
NadirPointingTest | 9 | 0 | 0 | 0 | 100% | 0.814 s | |
FixedRateTest | 8 | 0 | 0 | 0 | 100% | 0.027 s | |
YawCompensationTest | 6 | 0 | 0 | 0 | 100% | 0.863 s | |
AttitudeInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.176 s | |
FieldAttitudeInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.305 s | |
GroundPointingTest | 9 | 0 | 0 | 0 | 100% | 0.079 s | |
FieldAttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
AlignedAndConstrainedTest | 56 | 0 | 0 | 0 | 100% | 5.850 s | |
AttitudeTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
LofOffsetPointingTest | 7 | 0 | 0 | 0 | 100% | 0.468 s | |
BodyCenterPointingTest | 10 | 0 | 0 | 0 | 100% | 0.965 s | |
LofOffsetTest | 11 | 0 | 0 | 0 | 100% | 0.745 s | |
AttitudeProviderModifierTest | 8 | 0 | 0 | 0 | 100% | 0.177 s | |
YawSteeringTest | 5 | 0 | 0 | 0 | 100% | 0.322 s | |
TorqueFreeTest | 4 | 0 | 0 | 0 | 100% | 7.911 s | |
AttitudeProviderTest | 9 | 0 | 0 | 0 | 100% | 0.055 s | |
CelestialBodyPointedTest | 5 | 0 | 0 | 0 | 100% | 0.025 s | |
AttitudesSequenceTest | 9 | 0 | 0 | 0 | 100% | 0.969 s | |
GroundPointingAttitudeModifierTest | 6 | 0 | 0 | 0 | 100% | 0.211 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AveragedEquinoctialWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
AveragedKeplerianWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
AveragedCircularWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CartesianAdjointDynamicsProviderFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.045 s | |
ShootingIntegrationSettingsFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.084 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
LoxodromeTest | 4 | 0 | 0 | 0 | 100% | 37.21 s | |
FieldEllipseTest | 6 | 0 | 0 | 0 | 100% | 0.111 s | |
GeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0.007 s | |
CR3BPSystemTest | 9 | 0 | 0 | 0 | 100% | 0.125 s | |
CelestialBodyFactoryTest | 9 | 0 | 0 | 0 | 100% | 1.111 s | |
SexagesimalAngleTest | 7 | 0 | 0 | 0 | 100% | 0.175 s | |
EllipseTest | 6 | 0 | 0 | 0 | 100% | 0.086 s | |
OneAxisEllipsoidTest | 38 | 0 | 0 | 0 | 100% | 5.514 s | |
JPLEphemeridesLoaderTest | 10 | 0 | 0 | 0 | 100% | 1.325 s | |
PosVelChebyshevTest | 4 | 0 | 0 | 0 | 100% | 0.029 s | |
FieldGeodeticPointTest | 5 | 0 | 0 | 0 | 100% | 0.008 s | |
EllipsoidTest | 15 | 0 | 0 | 0 | 100% | 0.726 s | |
AnalyticalSolarPositionProviderTest | 8 | 0 | 0 | 0 | 100% | 1.172 s | |
SolarBodyTest | 18 | 0 | 0 | 0 | 100% | 1.279 s | |
PredefinedIAUPolesTest | 6 | 0 | 0 | 0 | 100% | 2.633 s | |
CR3BPFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.024 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
StreamingOcmWriterTest | 2 | 0 | 0 | 0 | 100% | 0.127 s | |
OcmParserTest | 19 | 0 | 0 | 0 | 100% | 0.777 s | |
OcmWriterTest | 8 | 0 | 0 | 0 | 100% | 0.511 s | |
OrbitElementsTypeTest | 12 | 0 | 0 | 0 | 100% | 0.047 s | |
EphemerisOcmWriterTest | 8 | 0 | 0 | 0 | 100% | 0.472 s | |
OrderingTest | 5 | 0 | 0 | 0 | 100% | 0.003 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
GPSBlockIIRTest | 10 | 0 | 0 | 0 | 100% | 0.953 s | |
BeidouIGSOTest | 8 | 0 | 0 | 0 | 100% | 1.851 s | |
BeidouGeoTest | 8 | 0 | 0 | 0 | 100% | 0.583 s | |
GPSBlockIIFTest | 10 | 0 | 0 | 0 | 100% | 1.460 s | |
GPSBlockIIATest | 10 | 0 | 0 | 0 | 100% | 0.850 s | |
BeidouMeoTest | 8 | 0 | 0 | 0 | 100% | 2.403 s | |
GalileoTest | 10 | 0 | 0 | 0 | 100% | 1.159 s | |
GlonassTest | 10 | 0 | 0 | 0 | 100% | 2.045 s | |
GenericGNSSTest | 20 | 0 | 0 | 0 | 100% | 2.856 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ContinueOnEventTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
EventMultipleHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.012 s | |
FieldCountAndContinueTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
StopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
FieldRecallLastOccurrenceTest | 4 | 0 | 0 | 0 | 100% | 0.011 s | |
AbstractGenericCountingHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
FieldCountingHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
FieldStopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
CountAndContinueTest | 4 | 0 | 0 | 0 | 100% | 0.009 s | |
FieldEventHandlerTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
ResetDerivativesOnEventTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
RecallLastOccurrenceTest | 5 | 0 | 0 | 0 | 100% | 0.008 s | |
StopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
FieldStopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
RecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
CountingHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.020 s | |
EventHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
FieldResetDerivativesOnEventTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
FieldRecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
StopOnEventTest | 3 | 0 | 0 | 0 | 100% | 0.001 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XmlLexicalAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
LexicalAnalyzerSelectorTest | 22 | 0 | 0 | 0 | 100% | 0.036 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
Wang1988Test | 4 | 0 | 0 | 0 | 100% | 3.535 s | |
NbsNrcSteamTableTest | 4 | 0 | 0 | 0 | 100% | 4.156 s | |
CIPM2007Test | 4 | 0 | 0 | 0 | 100% | 4.177 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NormalizedSphericalHarmonicsProviderTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
GRGSFormatReaderTest | 8 | 0 | 0 | 0 | 100% | 0.018 s | |
OceanLoadDeformationCoefficientsTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
ICGEMFormatReaderTest | 32 | 0 | 0 | 0 | 100% | 0.075 s | |
AstronomicalAmplitudeReaderTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
EGMFormatReaderTest | 9 | 0 | 0 | 0 | 100% | 0.011 s | |
SHAFormatReaderTest | 6 | 0 | 0 | 0 | 100% | 0.046 s | |
FESCHatEpsilonReaderTest | 3 | 0 | 0 | 0 | 100% | 0.061 s | |
GravityFieldFactoryTest | 12 | 0 | 0 | 0 | 100% | 0.027 s | |
CachedNormalizedSphericalHarmonicsProviderTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
FESCnmSnmReaderTest | 4 | 0 | 0 | 0 | 100% | 0.014 s | |
UnnormalizedSphericalHarmonicsProviderTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
FlattenerTest | 6 | 0 | 0 | 0 | 100% | 0.854 s | |
SHMFormatReaderTest | 9 | 0 | 0 | 0 | 100% | 0.014 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
OrekitEphemerisFileTest | 4 | 0 | 0 | 0 | 100% | 0.517 s | |
EphemerisSegmentPropagatorTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
OrekitAttitudeEphemerisFileTest | 4 | 0 | 0 | 0 | 100% | 0.155 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ApmWriterTest | 16 | 0 | 0 | 0 | 100% | 0.556 s | |
EulerTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
APMParserTest | 41 | 0 | 0 | 0 | 100% | 0.659 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FieldIntelsatElevenElementsPropagatorTest | 4 | 0 | 0 | 0 | 100% | 0.122 s | |
IntelsatElevenElementsPropagatorTest | 4 | 0 | 0 | 0 | 100% | 0.159 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CR3BPForceModelTest | 2 | 0 | 0 | 0 | 100% | 0.065 s | |
CR3BPMultipleShooterTest | 9 | 0 | 0 | 0 | 100% | 11.87 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ElevationFilteringTest | 1 | 0 | 0 | 0 | 100% | 0.044 s | |
ResidualsFilteringTest | 2 | 0 | 0 | 0 | 100% | 0.066 s | |
PseudoRangeFilteringTest | 3 | 0 | 0 | 0 | 100% | 0.855 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AbstractCartesianAdjointNonCentralBodyTermTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
AbstractCartesianAdjointNewtonianTermTest | 1 | 0 | 0 | 0 | 100% | 0.051 s | |
CartesianAdjointJ2TermTest | 4 | 0 | 0 | 0 | 100% | 0.011 s | |
CartesianAdjointDerivativesProviderTest | 7 | 0 | 0 | 0 | 100% | 2.390 s | |
FieldCartesianAdjointDerivativesProviderTest | 5 | 0 | 0 | 0 | 100% | 0.355 s | |
CartesianAdjointKeplerianTermTest | 2 | 0 | 0 | 0 | 100% | 0.477 s | |
CartesianAdjointSingleBodyTermTest | 5 | 0 | 0 | 0 | 100% | 0.068 s | |
AbstractCartesianAdjointEquationTermTest | 3 | 0 | 0 | 0 | 100% | 0.206 s | |
CartesianAdjointThirdBodyTermTest | 3 | 0 | 0 | 0 | 100% | 0.033 s | |
CartesianAdjointInertialTermTest | 5 | 0 | 0 | 0 | 100% | 0.104 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NsgfV00FilterTest | 2 | 0 | 0 | 0 | 100% | 0.378 s | |
SP3ParserTest | 58 | 0 | 0 | 0 | 100% | 3.804 s | |
SP3WriterTest | 32 | 0 | 0 | 0 | 100% | 10.76 s | |
SP3CoordinateHermiteInterpolatorTest | 2 | 0 | 0 | 0 | 100% | 0.919 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ThirdBodyAttractionTest | 11 | 0 | 0 | 0 | 100% | 7.000 s | |
SolidTidesFieldTest | 5 | 0 | 0 | 0 | 100% | 0.483 s | |
OceanTidesTest | 8 | 0 | 0 | 0 | 100% | 6.929 s | |
HolmesFeatherstoneAttractionModelTest | 18 | 0 | 0 | 0 | 100% | 10.34 s | |
SolidTidesTest | 15 | 0 | 0 | 0 | 100% | 8.984 s | |
OceanTidesFieldTest | 1 | 0 | 0 | 0 | 100% | 0.041 s | |
